Space heater: electricity cost calculator
Quick answer: a typical space heater costs about $51/month while in use at the U.S. average electricity price (18.44¢/kWh) across a 5-month season (about $253/year). Your number depends on wattage, runtime and your state — calculate it below.
Nearly all plug-in space heaters max out at 1,500 W — the practical limit of a household outlet. All electric resistance heaters convert power to heat at the same 100% efficiency, so a $30 heater and a $300 one produce identical heat per watt.
9.00 kWh/day used · 274 kWh/month in use · 1370 kWh/year at 18.44¢ per kWh (5 months of use per year)
Low, typical and heavy use
Monthly cost while in use, at the U.S. average price of 18.44¢/kWh.
| Scenario | Watts | Hours/day | Per month |
|---|---|---|---|
| Light use | 750 W | 3.6 h | $15.15 |
| Typical | 1,500 W | 6.0 h | $50.51 |
| Heavy use | 1,500 W | 9.0 h | $75.77 |
Common questions
Are expensive space heaters cheaper to run?
No. Every electric resistance heater delivers the same heat per watt. Higher prices buy safety features, thermostats, and quieter fans — not lower bills.
Space heater vs central heat — which is cheaper?
Heating one occupied room with a space heater while keeping the rest of the house cooler is often cheaper. Heating several rooms with multiple 1,500 W units usually costs more than a gas furnace or heat pump.
Cost in every state
Monthly cost of a typical space heater (1,500 W, 6h/day) at each state's average residential price, May 2026.
| State | Avg price | Per month |
|---|---|---|
| Alabama | 16.77¢ | $45.94 |
| Alaska | 28.23¢ | $77.33 |
| Arizona | 15.23¢ | $41.72 |
| Arkansas | 14.36¢ | $39.34 |
| California | 33.25¢ | $91.08 |
| Colorado | 16.16¢ | $44.27 |
| Connecticut | 27.37¢ | $74.98 |
| Delaware | 19.38¢ | $53.09 |
| District of Columbia | 25.40¢ | $69.58 |
| Florida | 15.17¢ | $41.56 |
| Georgia | 15.84¢ | $43.39 |
| Hawaii | 52.00¢ | $142.45 |
| Idaho | 12.35¢ | $33.83 |
| Illinois | 23.85¢ | $65.33 |
| Indiana | 18.15¢ | $49.72 |
| Iowa | 14.14¢ | $38.73 |
| Kansas | 15.13¢ | $41.45 |
| Kentucky | 14.98¢ | $41.04 |
| Louisiana | 14.15¢ | $38.76 |
| Maine | 28.63¢ | $78.43 |
| Maryland | 21.77¢ | $59.64 |
| Massachusetts | 28.82¢ | $78.95 |
| Michigan | 22.01¢ | $60.29 |
| Minnesota | 16.95¢ | $46.43 |
| Mississippi | 16.16¢ | $44.27 |
| Missouri | 13.68¢ | $37.47 |
| Montana | 14.67¢ | $40.19 |
| Nebraska | 13.59¢ | $37.23 |
| Nevada | 13.60¢ | $37.26 |
| New Hampshire | 27.33¢ | $74.87 |
| New Jersey | 23.27¢ | $63.75 |
| New Mexico | 14.12¢ | $38.68 |
| New York | 29.93¢ | $81.99 |
| North Carolina | 15.09¢ | $41.34 |
| North Dakota | 13.61¢ | $37.28 |
| Ohio | 19.52¢ | $53.47 |
| Oklahoma | 13.38¢ | $36.65 |
| Oregon | 16.27¢ | $44.57 |
| Pennsylvania | 21.55¢ | $59.03 |
| Rhode Island | 29.46¢ | $80.70 |
| South Carolina | 16.18¢ | $44.32 |
| South Dakota | 15.73¢ | $43.09 |
| Tennessee | 14.47¢ | $39.64 |
| Texas | 16.44¢ | $45.04 |
| Utah | 12.96¢ | $35.50 |
| Vermont | 24.89¢ | $68.18 |
| Virginia | 17.61¢ | $48.24 |
| Washington | 14.95¢ | $40.95 |
| West Virginia | 16.80¢ | $46.02 |
| Wisconsin | 19.74¢ | $54.08 |
| Wyoming | 14.80¢ | $40.54 |
Related calculators
Methodology & sources
Cost = watts ÷ 1,000 × hours × price per kWh. Electricity prices are average residential prices by state from the EIA Electric Power Monthly, Table 5.6.A (May 2026). EIA averages include delivery charges and taxes but are not any specific utility tariff — for an exact figure, use the rate from your own bill. Wattage presets reflect common product ranges; check your appliance's nameplate or a plug-in power meter for its true draw.
Last verified: July 30, 2026. Prices refresh automatically each month when EIA publishes new data.