Electricity cost in Nebraska
Avg residential price · May 2026
13.59¢/kWh
vs U.S. average (18.44¢)
-26%
Rank (1 = cheapest of 51)
#4+3.3% vs year ago
What typical appliances cost per month in Nebraska
| Appliance | Preset | Est. monthly cost |
|---|---|---|
| Central air conditioner | ~3,500 W · 8h/day | $116 |
| Window air conditioner | ~900 W · 8h/day | $30 |
| Portable air conditioner | ~1,100 W · 8h/day | $36 |
| Ductless mini-split | ~800 W · 8h/day | $26 |
| Central heat pump | ~3,000 W · 6h/day | $74 |
| Space heater | ~1,500 W · 6h/day | $37 |
| Electric baseboard heater | ~1,500 W · 8h/day | $50 |
| Infrared heater | ~1,500 W · 6h/day | $37 |
| Oil-filled radiator | ~1,200 W · 7h/day | $35 |
| Furnace blower fan | ~500 W · 6h/day | $12 |
| Ceiling fan | ~60 W · 8h/day | $2 |
| Whole-house fan | ~400 W · 3h/day | $5 |
| Attic fan | ~300 W · 6h/day | $7 |
| Humidifier | ~40 W · 10h/day | $2 |
| Electric fireplace | ~1,400 W · 4h/day | $23 |
| Dehumidifier | ~500 W · 10h/day | $21 |
| Refrigerator | ~150 W · 8h/day | $5 |
| Garage refrigerator | ~200 W · 10h/day | $8 |
| Upright freezer | ~120 W · 8h/day | $4 |
| Chest freezer | ~90 W · 8h/day | $3 |
| Microwave | ~1,100 W · 0.25h/day | $1 |
| Electric oven | ~2,400 W · 1h/day | $10 |
| Electric stove burner | ~2,000 W · 1h/day | $8 |
| Induction cooktop | ~1,800 W · 0.75h/day | $6 |
| Air fryer | ~1,500 W · 0.5h/day | $3 |
| Toaster oven | ~1,200 W · 0.5h/day | $2 |
| Coffee maker | ~1,000 W · 0.3h/day | $1 |
| Electric kettle | ~1,500 W · 0.2h/day | $1 |
| Countertop ice maker | ~120 W · 8h/day | $4 |
| Dishwasher | ~1,500 W · 1h/day | $6 |
| Electric water heater | ~4,500 W · 3h/day | $56 |
| Heat pump water heater | ~550 W · 4h/day | $9 |
| Electric tankless water heater | ~18,000 W · 1h/day | $74 |
| Washing machine | ~500 W · 0.75h/day | $2 |
| Electric clothes dryer | ~3,000 W · 1h/day | $12 |
| Heat pump dryer | ~900 W · 1.5h/day | $6 |
| Well pump | ~1,000 W · 2h/day | $8 |
| Sump pump | ~800 W · 1h/day | $3 |
| Pool pump | ~1,100 W · 6h/day | $27 |
| Hot tub | ~3,000 W · 3h/day | $37 |
| Electric sauna | ~6,000 W · 1h/day | $25 |
| Heated floor | ~1,200 W · 6h/day | $30 |
| Garage heater | ~5,000 W · 4h/day | $83 |
| Aquarium | ~100 W · 12h/day | $5 |
| Grow lights | ~400 W · 14h/day | $23 |
| E-bike charging | ~150 W · 3h/day | $2 |
| Electric scooter charging | ~120 W · 4h/day | $2 |
| Gaming PC | ~450 W · 4h/day | $7 |
| Television | ~100 W · 5h/day | $2 |
| Home server | ~100 W · 24h/day | $10 |
| NAS (network storage) | ~40 W · 24h/day | $4 |
| Wi-Fi router & modem | ~15 W · 24h/day | $1 |
| Security camera system | ~30 W · 24h/day | $3 |
| Standby (vampire) power | ~75 W · 24h/day | $7 |
| EV home charging | 1,000 mi/month · 28 kWh/100 mi · 12% charging losses | $43 |
Monthly cost while the appliance is in use; seasonal equipment (AC, heaters, pool pumps) won't run all 12 months. EV home charging uses 1,000 miles/month at 28 kWh/100 mi with 12% charging losses — not charger wattage. Open any calculator to enter your own numbers.
Calculate any appliance at the Nebraska average price
Per hour
$0.20
Per day used
$0.82
Per month
$24.82
Per year
$297.82
6.00 kWh/day used · 183 kWh/month in use · 2192 kWh/year at 13.59¢ per kWh
Source: EIA Electric Power Monthly, Table 5.6.A, May 2026. EIA averages are computed from utility revenue divided by kilowatt-hours sold — they include delivery and taxes but are not any specific tariff. Check your bill for your exact rate.