Electricity cost in New York
Avg residential price · May 2026
29.93¢/kWh
vs U.S. average (18.44¢)
+62%
Rank (1 = cheapest of 51)
#49+12.1% vs year ago
What typical appliances cost per month in New York
| Appliance | Preset | Est. monthly cost |
|---|---|---|
| Central air conditioner | 3,500 W · 8h/day | $255 |
| Window air conditioner | 900 W · 8h/day | $66 |
| Portable air conditioner | 1,100 W · 8h/day | $80 |
| Ductless mini-split | 800 W · 8h/day | $58 |
| Central heat pump | 3,000 W · 6h/day | $164 |
| Space heater | 1,500 W · 6h/day | $82 |
| Electric baseboard heater | 1,500 W · 8h/day | $109 |
| Infrared heater | 1,500 W · 6h/day | $82 |
| Oil-filled radiator | 1,200 W · 7h/day | $76 |
| Furnace blower fan | 500 W · 6h/day | $27 |
| Ceiling fan | 60 W · 8h/day | $4 |
| Whole-house fan | 400 W · 3h/day | $11 |
| Attic fan | 300 W · 6h/day | $16 |
| Humidifier | 40 W · 10h/day | $4 |
| Electric fireplace | 1,400 W · 4h/day | $51 |
| Dehumidifier | 500 W · 10h/day | $46 |
| Refrigerator | 150 W · 8h/day | $11 |
| Garage refrigerator | 200 W · 10h/day | $18 |
| Upright freezer | 120 W · 8h/day | $9 |
| Chest freezer | 90 W · 8h/day | $7 |
| Microwave | 1,100 W · 0.25h/day | $3 |
| Electric oven | 2,400 W · 1h/day | $22 |
| Electric stove burner | 2,000 W · 1h/day | $18 |
| Induction cooktop | 1,800 W · 0.75h/day | $12 |
| Air fryer | 1,500 W · 0.5h/day | $7 |
| Toaster oven | 1,200 W · 0.5h/day | $5 |
| Coffee maker | 1,000 W · 0.3h/day | $3 |
| Electric kettle | 1,500 W · 0.2h/day | $3 |
| Countertop ice maker | 120 W · 8h/day | $9 |
| Dishwasher | 1,500 W · 1h/day | $14 |
| Electric water heater | 4,500 W · 3h/day | $123 |
| Heat pump water heater | 550 W · 4h/day | $20 |
| Electric tankless water heater | 18,000 W · 1h/day | $164 |
| Washing machine | 500 W · 0.75h/day | $3 |
| Electric clothes dryer | 3,000 W · 1h/day | $27 |
| Heat pump dryer | 900 W · 1.5h/day | $12 |
| Well pump | 1,000 W · 2h/day | $18 |
| Sump pump | 800 W · 1h/day | $7 |
| Pool pump | 1,100 W · 6h/day | $60 |
| Hot tub | 3,000 W · 3h/day | $82 |
| Electric sauna | 6,000 W · 1h/day | $55 |
| Heated floor | 1,200 W · 6h/day | $66 |
| Garage heater | 5,000 W · 4h/day | $182 |
| Aquarium | 100 W · 12h/day | $11 |
| Grow lights | 400 W · 14h/day | $51 |
| E-bike charging | 150 W · 3h/day | $4 |
| Electric scooter charging | 120 W · 4h/day | $4 |
| Gaming PC | 450 W · 4h/day | $16 |
| Television | 100 W · 5h/day | $5 |
| Home server | 100 W · 24h/day | $22 |
| NAS (network storage) | 40 W · 24h/day | $9 |
| Wi-Fi router & modem | 15 W · 24h/day | $3 |
| Security camera system | 30 W · 24h/day | $7 |
| Standby (vampire) power | 75 W · 24h/day | $16 |
| EV home charging | 7,200 W · 2h/day | $131 |
Monthly cost while the appliance is in use; seasonal equipment (AC, heaters, pool pumps) won't run all 12 months. Presets are typical values — open a calculator to enter your own wattage and hours.
Calculate any appliance at the New York average price
Per hour
$0.45
Per day used
$1.80
Per month
$54.66
Per year
$655.92
6.00 kWh/day used · 183 kWh/month in use · 2192 kWh/year at 29.93¢ per kWh
Source: EIA Electric Power Monthly, Table 5.6.A, May 2026. EIA averages are computed from utility revenue divided by kilowatt-hours sold — they include delivery and taxes but are not any specific tariff. Check your bill for your exact rate.